- Total Members:
- 73
- Total Posts:
- 175
- Total Topics:
- 10680
- Total Categories:
- 5
- Users Online:
- 10
- Most Online:
- 189 - May 10, 2017, 11:47:00 PM
- Online Today:
- 18
- Total page views:
- 2522954
- Average registrations per day:
- 16.45
- Average posts per day:
- 51.37
- Average topics per day:
- 35.66
- Total Boards:
- 13
- Latest Member:
- nulmomi
- Average online per day:
- 20.50
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 3149.76
- Latina Ass - Black momy boobsy# 8800687
- Latina Ass - Black momy boobsy# 7633827
- Latina Ass - Black momy boobsy# 7262043
- Old Hot Big Pussy - BBW Big Ass# 7004254
- Black Fat - Ebony moms boobs# 7446437
- Latina Ass - Black momy boobsy# 6702239
- Latina Ass - Black momy boobsy# 7486755
- Latina Ass - Black momy boobsy# 1756029
- Latina Ass - Black momy boobsy# 2103785
- Black Fat - Ebony moms boobs# 3243072
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
57 | 76 | 2884 | 49 | 343381 |
![]() |
0 | 0 | 857 | 38 | 77691 |
2018-04-01 | 0 | 0 | 36 | 12 | 4331 |
2018-04-02 | 0 | 0 | 42 | 10 | 1247 |
2018-04-03 | 0 | 0 | 50 | 18 | 2679 |
2018-04-04 | 0 | 0 | 49 | 11 | 4656 |
2018-04-05 | 0 | 0 | 36 | 33 | 2389 |
2018-04-06 | 0 | 0 | 28 | 34 | 3672 |
2018-04-07 | 0 | 0 | 23 | 27 | 4572 |
2018-04-08 | 0 | 0 | 28 | 31 | 1022 |
2018-04-09 | 0 | 0 | 39 | 38 | 1630 |
2018-04-10 | 0 | 0 | 49 | 30 | 4826 |
2018-04-11 | 0 | 0 | 29 | 13 | 7840 |
2018-04-12 | 0 | 0 | 56 | 16 | 4600 |
2018-04-13 | 0 | 0 | 33 | 12 | 8421 |
2018-04-14 | 0 | 0 | 30 | 26 | 4279 |
2018-04-15 | 0 | 0 | 20 | 15 | 984 |
2018-04-16 | 0 | 0 | 34 | 14 | 1078 |
2018-04-17 | 0 | 0 | 33 | 14 | 3016 |
2018-04-18 | 0 | 0 | 34 | 17 | 4625 |
2018-04-19 | 0 | 0 | 32 | 17 | 1628 |
2018-04-20 | 0 | 0 | 35 | 14 | 1128 |
2018-04-21 | 0 | 0 | 38 | 16 | 3683 |
2018-04-22 | 0 | 0 | 22 | 16 | 1111 |
2018-04-23 | 0 | 0 | 43 | 16 | 1564 |
2018-04-24 | 0 | 0 | 32 | 18 | 2112 |
2018-04-25 | 0 | 0 | 6 | 18 | 598 |
![]() |
0 | 0 | 554 | 27 | 65490 |
2018-03-01 | 0 | 0 | 35 | 26 | 1587 |
2018-03-02 | 0 | 0 | 33 | 26 | 1427 |
2018-03-03 | 0 | 0 | 21 | 12 | 6110 |
2018-03-04 | 0 | 0 | 24 | 24 | 2811 |
2018-03-05 | 0 | 0 | 41 | 15 | 1907 |
2018-03-06 | 0 | 0 | 45 | 21 | 1850 |
2018-03-07 | 0 | 0 | 45 | 19 | 5554 |
2018-03-08 | 0 | 0 | 15 | 15 | 3141 |
2018-03-09 | 0 | 0 | 39 | 22 | 2235 |
2018-03-10 | 0 | 0 | 31 | 16 | 8355 |
2018-03-11 | 0 | 0 | 36 | 20 | 1654 |
2018-03-12 | 0 | 0 | 45 | 14 | 1696 |
2018-03-13 | 0 | 0 | 34 | 19 | 2004 |
2018-03-14 | 0 | 0 | 44 | 18 | 2416 |
2018-03-15 | 0 | 0 | 30 | 24 | 8035 |
2018-03-16 | 0 | 0 | 28 | 23 | 12100 |
2018-03-17 | 0 | 0 | 0 | 27 | 340 |
2018-03-18 | 0 | 0 | 0 | 11 | 99 |
2018-03-19 | 0 | 0 | 0 | 11 | 100 |
2018-03-20 | 0 | 0 | 0 | 11 | 139 |
2018-03-21 | 0 | 0 | 0 | 11 | 79 |
2018-03-22 | 0 | 0 | 0 | 11 | 86 |
2018-03-23 | 0 | 0 | 0 | 15 | 118 |
2018-03-24 | 0 | 0 | 0 | 11 | 99 |
2018-03-25 | 0 | 0 | 0 | 9 | 73 |
2018-03-26 | 0 | 0 | 0 | 3 | 46 |
2018-03-27 | 0 | 0 | 0 | 12 | 215 |
2018-03-28 | 0 | 0 | 0 | 5 | 82 |
2018-03-29 | 0 | 0 | 0 | 11 | 144 |
2018-03-30 | 0 | 0 | 0 | 11 | 90 |
2018-03-31 | 0 | 0 | 8 | 14 | 898 |
![]() |
25 | 32 | 798 | 39 | 129372 |
2018-02-01 | 0 | 0 | 26 | 14 | 1521 |
2018-02-02 | 0 | 0 | 21 | 14 | 4270 |
2018-02-03 | 0 | 0 | 16 | 17 | 8490 |
2018-02-04 | 0 | 0 | 22 | 23 | 3575 |
2018-02-05 | 0 | 0 | 35 | 26 | 1807 |
2018-02-06 | 0 | 0 | 28 | 28 | 3545 |
2018-02-07 | 0 | 0 | 42 | 11 | 2037 |
2018-02-08 | 0 | 0 | 43 | 36 | 2065 |
2018-02-09 | 0 | 0 | 29 | 33 | 4753 |
2018-02-10 | 0 | 0 | 21 | 38 | 1591 |
2018-02-11 | 0 | 0 | 28 | 32 | 20180 |
2018-02-12 | 0 | 0 | 5 | 39 | 1027 |
2018-02-13 | 0 | 0 | 0 | 30 | 240 |
2018-02-14 | 0 | 0 | 0 | 25 | 218 |
2018-02-15 | 0 | 0 | 0 | 27 | 168 |
2018-02-16 | 0 | 0 | 0 | 16 | 153 |
2018-02-17 | 0 | 0 | 0 | 21 | 278 |
2018-02-18 | 0 | 0 | 21 | 22 | 950 |
2018-02-19 | 0 | 0 | 64 | 30 | 1699 |
2018-02-20 | 4 | 5 | 58 | 27 | 8614 |
2018-02-21 | 4 | 5 | 69 | 25 | 6940 |
2018-02-22 | 4 | 5 | 28 | 26 | 9939 |
2018-02-23 | 4 | 5 | 34 | 30 | 12853 |
2018-02-24 | 4 | 5 | 25 | 26 | 7464 |
2018-02-25 | 0 | 0 | 42 | 26 | 4460 |
2018-02-26 | 4 | 5 | 48 | 32 | 6320 |
2018-02-27 | 1 | 2 | 49 | 29 | 10493 |
2018-02-28 | 0 | 0 | 44 | 27 | 3722 |
![]() |
32 | 44 | 675 | 49 | 70828 |
2018-01-01 | 0 | 0 | 0 | 31 | 1416 |
2018-01-02 | 0 | 0 | 0 | 31 | 495 |
2018-01-03 | 0 | 0 | 0 | 41 | 2635 |
2018-01-04 | 0 | 0 | 0 | 23 | 6757 |
2018-01-05 | 0 | 0 | 0 | 33 | 394 |
2018-01-06 | 0 | 0 | 0 | 24 | 810 |
2018-01-07 | 0 | 0 | 0 | 34 | 492 |
2018-01-08 | 0 | 0 | 0 | 26 | 669 |
2018-01-09 | 0 | 0 | 0 | 18 | 181 |
2018-01-11 | 0 | 0 | 0 | 17 | 119 |
2018-01-12 | 0 | 0 | 0 | 21 | 660 |
2018-01-13 | 0 | 0 | 0 | 27 | 564 |
2018-01-14 | 0 | 0 | 21 | 18 | 680 |
2018-01-15 | 0 | 0 | 38 | 17 | 982 |
2018-01-16 | 4 | 5 | 44 | 29 | 2967 |
2018-01-17 | 5 | 7 | 54 | 23 | 3110 |
2018-01-18 | 5 | 9 | 40 | 43 | 7314 |
2018-01-19 | 5 | 6 | 31 | 49 | 4841 |
2018-01-20 | 5 | 6 | 27 | 18 | 5051 |
2018-01-21 | 1 | 1 | 24 | 16 | 4202 |
2018-01-22 | 5 | 6 | 34 | 22 | 4152 |
2018-01-23 | 1 | 2 | 44 | 34 | 4352 |
2018-01-24 | 0 | 0 | 64 | 22 | 3546 |
2018-01-25 | 0 | 0 | 50 | 11 | 1894 |
2018-01-26 | 1 | 2 | 46 | 22 | 3087 |
2018-01-27 | 0 | 0 | 38 | 18 | 2054 |
2018-01-28 | 0 | 0 | 29 | 13 | 1435 |
2018-01-29 | 0 | 0 | 42 | 23 | 1481 |
2018-01-30 | 0 | 0 | 30 | 14 | 2658 |
2018-01-31 | 0 | 0 | 19 | 19 | 1830 |
![]() |
28487 | 41014 | 10228 | 189 | 2136283 |
![]() |
25 | 32 | 736 | 57 | 97812 |
![]() |
0 | 0 | 848 | 42 | 115419 |
2017-11-01 | 0 | 0 | 31 | 24 | 4296 |
2017-11-02 | 0 | 0 | 9 | 21 | 3271 |
2017-11-11 | 0 | 0 | 11 | 31 | 1117 |
2017-11-12 | 0 | 0 | 32 | 33 | 4360 |
2017-11-13 | 0 | 0 | 38 | 25 | 6555 |
2017-11-14 | 0 | 0 | 36 | 29 | 5341 |
2017-11-15 | 0 | 0 | 50 | 25 | 4623 |
2017-11-16 | 0 | 0 | 43 | 24 | 5665 |
2017-11-17 | 0 | 0 | 47 | 33 | 4462 |
2017-11-18 | 0 | 0 | 27 | 26 | 4626 |
2017-11-19 | 0 | 0 | 24 | 21 | 4768 |
2017-11-20 | 0 | 0 | 36 | 18 | 4915 |
2017-11-21 | 0 | 0 | 37 | 24 | 10751 |
2017-11-22 | 0 | 0 | 35 | 30 | 6650 |
2017-11-23 | 0 | 0 | 51 | 21 | 5010 |
2017-11-24 | 0 | 0 | 39 | 24 | 5403 |
2017-11-25 | 0 | 0 | 36 | 27 | 6375 |
2017-11-26 | 0 | 0 | 35 | 25 | 5022 |
2017-11-27 | 0 | 0 | 55 | 24 | 5424 |
2017-11-28 | 0 | 0 | 48 | 30 | 5670 |
2017-11-29 | 0 | 0 | 69 | 42 | 5457 |
2017-11-30 | 0 | 0 | 59 | 37 | 5658 |
![]() |
0 | 0 | 1602 | 43 | 169711 |
2017-10-01 | 0 | 0 | 41 | 43 | 3346 |
2017-10-02 | 0 | 0 | 64 | 28 | 3763 |
2017-10-03 | 0 | 0 | 62 | 21 | 5187 |
2017-10-04 | 0 | 0 | 53 | 29 | 4053 |
2017-10-05 | 0 | 0 | 80 | 26 | 3999 |
2017-10-06 | 0 | 0 | 65 | 21 | 3519 |
2017-10-07 | 0 | 0 | 62 | 31 | 3520 |
2017-10-08 | 0 | 0 | 58 | 30 | 4627 |
2017-10-09 | 0 | 0 | 73 | 23 | 7514 |
2017-10-10 | 0 | 0 | 77 | 16 | 6916 |
2017-10-11 | 0 | 0 | 56 | 15 | 5455 |
2017-10-12 | 0 | 0 | 60 | 18 | 4446 |
2017-10-13 | 0 | 0 | 53 | 18 | 5567 |
2017-10-14 | 0 | 0 | 50 | 11 | 5689 |
2017-10-15 | 0 | 0 | 34 | 11 | 9643 |
2017-10-16 | 0 | 0 | 44 | 20 | 5978 |
2017-10-17 | 0 | 0 | 40 | 22 | 4871 |
2017-10-18 | 0 | 0 | 44 | 19 | 5253 |
2017-10-19 | 0 | 0 | 74 | 32 | 5388 |
2017-10-20 | 0 | 0 | 44 | 24 | 5227 |
2017-10-21 | 0 | 0 | 35 | 19 | 4668 |
2017-10-22 | 0 | 0 | 28 | 32 | 4491 |
2017-10-23 | 0 | 0 | 35 | 23 | 5993 |
2017-10-24 | 0 | 0 | 50 | 32 | 5807 |
2017-10-25 | 0 | 0 | 60 | 28 | 5841 |
2017-10-26 | 0 | 0 | 53 | 29 | 6974 |
2017-10-27 | 0 | 0 | 44 | 26 | 6681 |
2017-10-28 | 0 | 0 | 31 | 28 | 7259 |
2017-10-29 | 0 | 0 | 32 | 33 | 7663 |
2017-10-30 | 0 | 0 | 60 | 27 | 5191 |
2017-10-31 | 0 | 0 | 40 | 22 | 5182 |
![]() |
0 | 0 | 1403 | 53 | 134306 |
2017-09-01 | 0 | 0 | 50 | 29 | 3450 |
2017-09-02 | 0 | 0 | 53 | 20 | 3717 |
2017-09-03 | 0 | 0 | 37 | 21 | 3306 |
2017-09-04 | 0 | 0 | 43 | 21 | 4052 |
2017-09-05 | 0 | 0 | 38 | 22 | 3831 |
2017-09-06 | 0 | 0 | 30 | 22 | 4863 |
2017-09-07 | 0 | 0 | 44 | 36 | 3911 |
2017-09-08 | 0 | 0 | 40 | 26 | 3710 |
2017-09-09 | 0 | 0 | 36 | 21 | 3320 |
2017-09-10 | 0 | 0 | 34 | 18 | 4080 |
2017-09-11 | 0 | 0 | 38 | 15 | 3909 |
2017-09-12 | 0 | 0 | 48 | 27 | 3569 |
2017-09-13 | 0 | 0 | 29 | 18 | 4282 |
2017-09-14 | 0 | 0 | 46 | 13 | 3405 |
2017-09-15 | 0 | 0 | 31 | 12 | 3765 |
2017-09-16 | 0 | 0 | 30 | 9 | 9414 |
2017-09-17 | 0 | 0 | 26 | 37 | 3538 |
2017-09-18 | 0 | 0 | 46 | 28 | 4148 |
2017-09-19 | 0 | 0 | 70 | 53 | 13850 |
2017-09-20 | 0 | 0 | 94 | 32 | 5262 |
2017-09-21 | 0 | 0 | 68 | 27 | 4040 |
2017-09-22 | 0 | 0 | 64 | 30 | 4552 |
2017-09-23 | 0 | 0 | 46 | 32 | 4230 |
2017-09-24 | 0 | 0 | 40 | 25 | 4284 |
2017-09-25 | 0 | 0 | 54 | 25 | 4140 |
2017-09-26 | 0 | 0 | 45 | 21 | 3561 |
2017-09-27 | 0 | 0 | 67 | 23 | 4000 |
2017-09-28 | 0 | 0 | 56 | 34 | 4001 |
2017-09-29 | 0 | 0 | 59 | 47 | 3880 |
2017-09-30 | 0 | 0 | 41 | 24 | 4236 |
![]() |
0 | 0 | 1346 | 50 | 100463 |
2017-08-01 | 0 | 0 | 16 | 20 | 3606 |
2017-08-02 | 0 | 0 | 44 | 26 | 2872 |
2017-08-03 | 0 | 0 | 36 | 32 | 3023 |
2017-08-04 | 0 | 0 | 57 | 21 | 3026 |
2017-08-05 | 0 | 0 | 47 | 34 | 3028 |
2017-08-06 | 0 | 0 | 38 | 19 | 2941 |
2017-08-07 | 0 | 0 | 37 | 21 | 2880 |
2017-08-08 | 0 | 0 | 36 | 27 | 9271 |
2017-08-09 | 0 | 0 | 40 | 27 | 3126 |
2017-08-10 | 0 | 0 | 31 | 22 | 2753 |
2017-08-11 | 0 | 0 | 23 | 23 | 3818 |
2017-08-12 | 0 | 0 | 43 | 25 | 2831 |
2017-08-13 | 0 | 0 | 38 | 26 | 2694 |
2017-08-14 | 0 | 0 | 29 | 45 | 3142 |
2017-08-15 | 0 | 0 | 40 | 26 | 3066 |
2017-08-16 | 0 | 0 | 46 | 27 | 3127 |
2017-08-17 | 0 | 0 | 49 | 50 | 3105 |
2017-08-18 | 0 | 0 | 39 | 18 | 3098 |
2017-08-19 | 0 | 0 | 34 | 15 | 2987 |
2017-08-20 | 0 | 0 | 44 | 32 | 3032 |
2017-08-21 | 0 | 0 | 46 | 27 | 3836 |
2017-08-22 | 0 | 0 | 50 | 48 | 3132 |
2017-08-23 | 0 | 0 | 58 | 24 | 3231 |
2017-08-24 | 0 | 0 | 50 | 38 | 2580 |
2017-08-25 | 0 | 0 | 53 | 29 | 2922 |
2017-08-26 | 0 | 0 | 49 | 24 | 2947 |
2017-08-27 | 0 | 0 | 50 | 30 | 2567 |
2017-08-28 | 0 | 0 | 51 | 21 | 2356 |
2017-08-29 | 0 | 0 | 64 | 29 | 2949 |
2017-08-30 | 0 | 0 | 51 | 23 | 2676 |
2017-08-31 | 0 | 0 | 57 | 24 | 3841 |
![]() |
0 | 0 | 1073 | 47 | 111672 |
2017-07-01 | 0 | 0 | 41 | 29 | 9529 |
2017-07-02 | 0 | 0 | 27 | 47 | 3961 |
2017-07-03 | 0 | 0 | 23 | 28 | 2812 |
2017-07-04 | 0 | 0 | 27 | 28 | 3391 |
2017-07-05 | 0 | 0 | 41 | 34 | 3648 |
2017-07-06 | 0 | 0 | 30 | 38 | 3724 |
2017-07-07 | 0 | 0 | 31 | 31 | 3350 |
2017-07-08 | 0 | 0 | 40 | 29 | 3561 |
2017-07-09 | 0 | 0 | 30 | 31 | 3796 |
2017-07-10 | 0 | 0 | 32 | 38 | 3045 |
2017-07-11 | 0 | 0 | 51 | 31 | 3633 |
2017-07-12 | 0 | 0 | 39 | 27 | 3520 |
2017-07-13 | 0 | 0 | 42 | 36 | 3112 |
2017-07-14 | 0 | 0 | 44 | 35 | 3101 |
2017-07-15 | 0 | 0 | 44 | 45 | 3197 |
2017-07-16 | 0 | 0 | 26 | 34 | 2898 |
2017-07-17 | 0 | 0 | 30 | 28 | 3215 |
2017-07-18 | 0 | 0 | 42 | 37 | 3372 |
2017-07-19 | 0 | 0 | 46 | 29 | 3463 |
2017-07-20 | 0 | 0 | 43 | 25 | 3098 |
2017-07-21 | 0 | 0 | 69 | 30 | 3320 |
2017-07-22 | 0 | 0 | 25 | 25 | 3908 |
2017-07-23 | 0 | 0 | 24 | 36 | 2859 |
2017-07-24 | 0 | 0 | 25 | 25 | 2750 |
2017-07-25 | 0 | 0 | 31 | 33 | 3166 |
2017-07-26 | 0 | 0 | 37 | 27 | 3103 |
2017-07-27 | 0 | 0 | 36 | 24 | 2910 |
2017-07-28 | 0 | 0 | 29 | 27 | 7802 |
2017-07-29 | 0 | 0 | 21 | 33 | 2607 |
2017-07-30 | 0 | 0 | 13 | 23 | 2811 |
2017-07-31 | 0 | 0 | 34 | 27 | 3010 |
![]() |
0 | 0 | 778 | 59 | 200228 |
2017-06-01 | 0 | 0 | 27 | 33 | 24593 |
2017-06-02 | 0 | 0 | 30 | 57 | 27856 |
2017-06-03 | 0 | 0 | 25 | 32 | 27770 |
2017-06-04 | 0 | 0 | 28 | 27 | 17002 |
2017-06-05 | 0 | 0 | 24 | 33 | 5571 |
2017-06-06 | 0 | 0 | 26 | 26 | 3412 |
2017-06-07 | 0 | 0 | 19 | 29 | 9463 |
2017-06-08 | 0 | 0 | 31 | 59 | 10546 |
2017-06-09 | 0 | 0 | 38 | 58 | 6855 |
2017-06-10 | 0 | 0 | 21 | 32 | 4699 |
2017-06-11 | 0 | 0 | 24 | 33 | 3147 |
2017-06-12 | 0 | 0 | 16 | 25 | 3287 |
2017-06-13 | 0 | 0 | 14 | 30 | 2992 |
2017-06-14 | 0 | 0 | 22 | 21 | 3232 |
2017-06-15 | 0 | 0 | 25 | 24 | 3399 |
2017-06-16 | 0 | 0 | 23 | 26 | 3464 |
2017-06-17 | 0 | 0 | 20 | 21 | 2687 |
2017-06-18 | 0 | 0 | 18 | 37 | 2315 |
2017-06-19 | 0 | 0 | 11 | 25 | 2134 |
2017-06-20 | 0 | 0 | 16 | 26 | 2726 |
2017-06-21 | 0 | 0 | 26 | 41 | 3185 |
2017-06-22 | 0 | 0 | 30 | 22 | 3826 |
2017-06-23 | 0 | 0 | 26 | 34 | 2611 |
2017-06-24 | 0 | 0 | 23 | 32 | 1958 |
2017-06-25 | 0 | 0 | 18 | 27 | 2227 |
2017-06-26 | 0 | 0 | 23 | 31 | 2178 |
2017-06-27 | 0 | 0 | 21 | 24 | 2955 |
2017-06-28 | 0 | 0 | 29 | 39 | 2983 |
2017-06-29 | 0 | 0 | 79 | 31 | 4387 |
2017-06-30 | 0 | 0 | 45 | 27 | 6768 |
![]() |
0 | 0 | 1009 | 189 | 161441 |
2017-05-01 | 0 | 0 | 24 | 47 | 3640 |
2017-05-02 | 0 | 0 | 26 | 40 | 4025 |
2017-05-03 | 0 | 0 | 41 | 31 | 4738 |
2017-05-04 | 0 | 0 | 38 | 40 | 6440 |
2017-05-05 | 0 | 0 | 33 | 39 | 4496 |
2017-05-06 | 0 | 0 | 34 | 33 | 5092 |
2017-05-07 | 0 | 0 | 38 | 35 | 5768 |
2017-05-08 | 0 | 0 | 26 | 68 | 5217 |
2017-05-09 | 0 | 0 | 40 | 34 | 3734 |
2017-05-10 | 0 | 0 | 33 | 189 | 2819 |
2017-05-11 | 0 | 0 | 35 | 52 | 2728 |
2017-05-12 | 0 | 0 | 44 | 18 | 2550 |
2017-05-13 | 0 | 0 | 33 | 25 | 2631 |
2017-05-14 | 0 | 0 | 29 | 22 | 3159 |
2017-05-15 | 0 | 0 | 25 | 21 | 3196 |
2017-05-16 | 0 | 0 | 27 | 24 | 2863 |
2017-05-17 | 0 | 0 | 23 | 27 | 2710 |
2017-05-18 | 0 | 0 | 16 | 50 | 3657 |
2017-05-19 | 0 | 0 | 33 | 26 | 2968 |
2017-05-20 | 0 | 0 | 32 | 26 | 4347 |
2017-05-21 | 0 | 0 | 40 | 29 | 4009 |
2017-05-22 | 0 | 0 | 46 | 24 | 4160 |
2017-05-23 | 0 | 0 | 40 | 31 | 5113 |
2017-05-24 | 0 | 0 | 36 | 31 | 5947 |
2017-05-25 | 0 | 0 | 45 | 100 | 4032 |
2017-05-26 | 0 | 0 | 27 | 71 | 3485 |
2017-05-27 | 0 | 0 | 21 | 26 | 3692 |
2017-05-28 | 0 | 0 | 34 | 41 | 4687 |
2017-05-29 | 0 | 0 | 30 | 35 | 8900 |
2017-05-30 | 0 | 0 | 30 | 26 | 14316 |
2017-05-31 | 0 | 0 | 30 | 42 | 26322 |
![]() |
13 | 33 | 912 | 51 | 134446 |
2017-04-01 | 5 | 5 | 33 | 43 | 9331 |
2017-04-02 | 0 | 0 | 35 | 33 | 5104 |
2017-04-03 | 0 | 0 | 23 | 31 | 4223 |
2017-04-04 | 1 | 1 | 45 | 35 | 4857 |
2017-04-05 | 0 | 0 | 39 | 35 | 9009 |
2017-04-06 | 0 | 0 | 28 | 35 | 7574 |
2017-04-07 | 0 | 0 | 20 | 37 | 6666 |
2017-04-08 | 1 | 1 | 39 | 20 | 2260 |
2017-04-09 | 1 | 1 | 17 | 26 | 2023 |
2017-04-10 | 0 | 0 | 25 | 36 | 2166 |
2017-04-11 | 0 | 0 | 28 | 35 | 1972 |
2017-04-12 | 0 | 0 | 26 | 28 | 2571 |
2017-04-13 | 0 | 0 | 37 | 40 | 2149 |
2017-04-14 | 0 | 0 | 28 | 21 | 1911 |
2017-04-15 | 0 | 0 | 26 | 28 | 1777 |
2017-04-16 | 0 | 0 | 34 | 21 | 1642 |
2017-04-17 | 0 | 0 | 31 | 36 | 2952 |
2017-04-18 | 0 | 0 | 35 | 41 | 5068 |
2017-04-19 | 2 | 2 | 34 | 30 | 4505 |
2017-04-20 | 1 | 20 | 30 | 39 | 4765 |
2017-04-21 | 0 | 0 | 32 | 40 | 5604 |
2017-04-22 | 2 | 2 | 21 | 38 | 5056 |
2017-04-23 | 0 | 1 | 19 | 32 | 4835 |
2017-04-24 | 0 | 0 | 34 | 43 | 6046 |
2017-04-25 | 0 | 0 | 30 | 51 | 5100 |
2017-04-26 | 0 | 0 | 27 | 45 | 4979 |
2017-04-27 | 0 | 0 | 20 | 36 | 4992 |
2017-04-28 | 0 | 0 | 46 | 45 | 5177 |
2017-04-29 | 0 | 0 | 32 | 33 | 5132 |
2017-04-30 | 0 | 0 | 38 | 41 | 5000 |
![]() |
18115 | 29580 | 502 | 130 | 765726 |
2017-03-01 | 182 | 182 | 7 | 29 | 24948 |
2017-03-02 | 544 | 630 | 11 | 36 | 30388 |
2017-03-03 | 1336 | 1750 | 6 | 38 | 40438 |
2017-03-04 | 1438 | 2965 | 2 | 42 | 47758 |
2017-03-05 | 1226 | 1657 | 1 | 56 | 36385 |
2017-03-06 | 984 | 1065 | 3 | 50 | 32578 |
2017-03-07 | 570 | 1311 | 1 | 66 | 30900 |
2017-03-08 | 732 | 1485 | 1 | 56 | 32163 |
2017-03-09 | 439 | 716 | 3 | 53 | 23047 |
2017-03-10 | 943 | 1531 | 3 | 59 | 31114 |
2017-03-11 | 976 | 1086 | 2 | 62 | 24019 |
2017-03-12 | 1735 | 2422 | 2 | 64 | 34681 |
2017-03-13 | 1106 | 1198 | 6 | 59 | 25844 |
2017-03-14 | 984 | 1366 | 7 | 43 | 31454 |
2017-03-15 | 1203 | 2109 | 2 | 60 | 48851 |
2017-03-16 | 1024 | 2299 | 3 | 47 | 51408 |
2017-03-17 | 941 | 2231 | 5 | 58 | 49353 |
2017-03-18 | 933 | 1932 | 5 | 80 | 38610 |
2017-03-19 | 813 | 1607 | 7 | 73 | 33875 |
2017-03-20 | 4 | 36 | 20 | 130 | 5952 |
2017-03-21 | 0 | 0 | 35 | 57 | 3907 |
2017-03-22 | 1 | 1 | 59 | 69 | 4678 |
2017-03-23 | 0 | 0 | 28 | 78 | 7739 |
2017-03-24 | 0 | 0 | 30 | 41 | 9394 |
2017-03-25 | 0 | 0 | 26 | 46 | 8309 |
2017-03-26 | 0 | 0 | 20 | 52 | 10406 |
2017-03-27 | 1 | 1 | 39 | 52 | 11336 |
2017-03-28 | 0 | 0 | 57 | 47 | 8908 |
2017-03-29 | 0 | 0 | 35 | 37 | 5426 |
2017-03-30 | 0 | 0 | 42 | 75 | 10042 |
2017-03-31 | 0 | 0 | 34 | 55 | 11815 |
![]() |
10334 | 11369 | 18 | 54 | 136960 |
2017-02-01 | 0 | 0 | 0 | 17 | 197 |
2017-02-02 | 0 | 0 | 1 | 7 | 458 |
2017-02-03 | 0 | 0 | 0 | 4 | 264 |
2017-02-04 | 0 | 0 | 0 | 3 | 254 |
2017-02-05 | 0 | 0 | 1 | 4 | 299 |
2017-02-06 | 0 | 0 | 0 | 5 | 329 |
2017-02-07 | 0 | 0 | 0 | 3 | 299 |
2017-02-08 | 0 | 0 | 1 | 3 | 229 |
2017-02-09 | 0 | 0 | 0 | 25 | 204 |
2017-02-10 | 0 | 0 | 0 | 2 | 173 |
2017-02-11 | 0 | 0 | 0 | 3 | 41 |
2017-02-12 | 0 | 0 | 0 | 2 | 336 |
2017-02-13 | 0 | 0 | 0 | 5 | 151 |
2017-02-14 | 0 | 0 | 0 | 4 | 201 |
2017-02-15 | 0 | 0 | 0 | 3 | 253 |
2017-02-16 | 0 | 0 | 0 | 43 | 315 |
2017-02-17 | 0 | 0 | 0 | 3 | 218 |
2017-02-18 | 0 | 0 | 0 | 2 | 197 |
2017-02-19 | 0 | 0 | 0 | 4 | 461 |
2017-02-20 | 0 | 0 | 0 | 4 | 279 |
2017-02-21 | 0 | 0 | 1 | 4 | 455 |
2017-02-22 | 144 | 144 | 2 | 25 | 1667 |
2017-02-23 | 816 | 816 | 3 | 54 | 8677 |
2017-02-24 | 1558 | 1720 | 0 | 40 | 16785 |
2017-02-25 | 1617 | 1951 | 2 | 26 | 23137 |
2017-02-26 | 1079 | 1364 | 3 | 29 | 17280 |
2017-02-27 | 2270 | 2400 | 3 | 40 | 25129 |
2017-02-28 | 2850 | 2974 | 1 | 45 | 38672 |
![]() |
0 | 0 | 1 | 46 | 8099 |
2017-01-01 | 0 | 0 | 0 | 5 | 355 |
2017-01-02 | 0 | 0 | 0 | 5 | 340 |
2017-01-03 | 0 | 0 | 0 | 2 | 289 |
2017-01-04 | 0 | 0 | 0 | 4 | 286 |
2017-01-05 | 0 | 0 | 0 | 5 | 367 |
2017-01-06 | 0 | 0 | 0 | 4 | 207 |
2017-01-07 | 0 | 0 | 0 | 13 | 243 |
2017-01-08 | 0 | 0 | 0 | 2 | 275 |
2017-01-09 | 0 | 0 | 0 | 16 | 293 |
2017-01-10 | 0 | 0 | 0 | 3 | 259 |
2017-01-11 | 0 | 0 | 0 | 2 | 270 |
2017-01-12 | 0 | 0 | 0 | 46 | 312 |
2017-01-13 | 0 | 0 | 0 | 3 | 257 |
2017-01-14 | 0 | 0 | 0 | 3 | 247 |
2017-01-15 | 0 | 0 | 0 | 3 | 253 |
2017-01-16 | 0 | 0 | 0 | 5 | 339 |
2017-01-17 | 0 | 0 | 0 | 5 | 288 |
2017-01-18 | 0 | 0 | 0 | 3 | 270 |
